- Piece/Pieces
- 1
- Piece/Pieces
- 45000 INR
- White
- Laboratory, Industrial
Specifications
Product Specification | Description |
pH |
|
Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH |
Accuracy | +0.01 pH |
Cal. Points | Up to 5 |
Buffer Sets | USA (1.68, 4.01, 7.00, 10.01, 12.45), |
ORP |
|
Range | +2000 mV |
Rel. mV Range | +2000 mV |
Resolution | 0.1 mV (+199.9 mV) / 1 mV (beyond) |
Accuracy | +0.2 mV (+199.9 mV) / +2 mV (beyond) |
Temperature |
|
Range (Meter) | 0.0 to 100.0oC / 32.0 to 212.0oF |
Resolution | 0.1oC / 0.1oF |
Accuracy | +0.3oC / +0.5oF (0 to 70oC) |
Compensation | ATC / MTC (0 to 100oC) (pH only) |
Calibration | Offset in 0.1 increments; |
Power Requirements | 9 V DC adapter, 1.3 A (100/240 VAC, SMPS) |
- 20 Per Week
- Week
- All India
10A, 1st floor, HSIIDC Industrial Area, Sector 31, Near - Sector 28 Metro station, Faridabad, Haryana, 121003, India
Phone :+918037303474