- 1
- Piece/Pieces
- 850000 INR
- New
- Other
- No
- No
- Yes
- Color
- Windows XP or 7, sample and easy to operate
- Other
- Other
- Other Machines
- No
- Automatic
- Electric
- 100-240V AC Volt (v)
- LED
Description:
Sample unit | Sample Settings | 60/90 sample positions, including calibration, quality control and emergency. |
Sample Volume | 2ul ~50ul (0.1ul stepping) | |
Sample Probe | Having liquid level induction function. | |
Probe cleaning | Automatic washing both interior and exterior | |
Analysis Items | analyzing maximally 45 items at the same time | |
Reagent unit | Reagent Position | R1:45 R2:45 total 90 refrigerated reagent position |
Reagent Volume | R1:25~300ul, R2:10~150ul (1ul stepping), supporting reagent from different brand | |
Temperature Control | continuous 2C~8Ccooling within 24 hours | |
Reagent Probe | Having liquid level induction function | |
Probe cleaning | Automatic washing both interior and exterior | |
Reaction unit | Reaction Time | 10 minutes |
Temperature | 37C±0.1C | |
Cuvettes | 120 reaction cuvettes (optical path length 6mm) | |
Mixer | after injecting reagent and sample, blending immediately | |
Cleaning | automatic water cleaning and drying system | |
System Adjustment | System record the blank value and get more accurate result by deducting blank base value of each cuvette | |
Optical System | Light Source | 12V/30W halogen-tungsten lamp, 2000 hours |
Receiver | 8 precision photo receivers | |
Wavelength Range | 340,405,450,510,546,578,630,700mm | |
Calibration and QC | Calibration | one-point, multi-point |
Linear Range | 0.000~2.500Abs | |
Quality Control | Inserting quality control at random. | |
Software | Emergency Function | emergency sample can be arranged at any time |
Software | Windows XP or 7, sample and easy to operate | |
Data Processing | Having reaction curve detection and data display function in whole process. |
- Faridabad
- 1 Per Week
- 4 Week
- Contact us for information regarding our sample policy
- North India, Central India
10A, 1st floor, HSIIDC Industrial Area, Sector 31, Near - Sector 28 Metro station, Faridabad, Haryana, 121003, India
Phone :+918037303474